Master of Fine Arts: Design and Technology
Student Learning Outcomes
Students graduating from this program will:
- Interpret, collaborate, and develop ideas and abilities in practice.
- Use discipline specific tools in design and production processes.
- Generate, organize, and integrate visual research, textual analysis, and material history.
- Prepare and plan entrepreneurial strategy towards a career in the live entertainment industry.
- Collaborate, combine, and synthesize design and technical skills through live production.
Program Requirements
The Master of Fine Arts: Design and Technology is a three-year, 60-credit-hour program that includes the Core coursework across all areas of emphasis. Students complete the rest of their credit hours from one of the areas of emphasis from the list below1.
Design & Technology Core
| Code | Title | Credits |
|---|---|---|
| THEATRE 5563 | Text Analysis I | 3 |
| THEATRE 5590M | Directed Graduate Studies: Theory And Criticism | 3 |
| THEATRE 5598R | Research And Performance | 3 |
| Total Credits | 9 | |
Scenic Design
| Code | Title | Credits |
|---|---|---|
| Six Semesters of the Following: | 18 | |
| Professional Scene Design Studio | ||
| THEATRE 5530 | Drafting for The Theatre | 3 |
| Two Semesters of the Following: | 6 | |
| Advanced Technical Drafting (2 semesters) | ||
| THEATRE 5524 | Rendering Techniques for the Theatre Designer I | 3 |
| THEATRE 5531R | Rendering Techniques for the Theatre Designer II | 3 |
| THEATRE 5537 | History of Design and Decor | 3 |
| THEATRE 5400 | Branding for Theatre Designers | 3 |
| Theatre Design/Technology Electives 4 | 6 | |
| Two Semesters of the Following: | 6 | |
| Professional Theatre Partnership 2 | ||
| Total Credits | 51 | |
Costume Design and Technology
| Code | Title | Credits |
|---|---|---|
| Six Semesters of the Following: | 18 | |
| MFA Costume Design Studio | ||
| THEATRE 5400 | Branding for Theatre Designers | 3 |
| THEATRE 5411 | Digital Media for Costume Designers | 3 |
| THEATRE 5412 | Textiles & Fabric Modification | 3 |
| THEATRE 5413 | Draping | 3 |
| THEATRE 5414 | Flat Patterning | 3 |
| THEATRE 5533 | History of Fashion and Culture | 3 |
| THEATRE 5524 | Rendering Techniques for the Theatre Designer I | 3 |
| THEATRE 5531R | Rendering Techniques for the Theatre Designer II | 3 |
| Theatre Design/Technology Elective 4 | 3 | |
| Two Semesters of the Following: | 6 | |
| Professional Theatre Partnership 2 | ||
| Total Credits | 51 | |
Lighting Design and Technology
| Code | Title | Credits |
|---|---|---|
| Six Semesters of the Following: | 18 | |
| Professional Lighting Design Studio | ||
| THEATRE 5572 | Stage Lighting Technology | 3 |
| THEATRE 5530 | Drafting for The Theatre | 3 |
| THEATRE 5585 | Advanced Technical Drafting | 3 |
| THEATRE 5400 | Branding for Theatre Designers | 3 |
| THEATRE 5537 | History of Design and Decor | 3 |
| THEATRE 5590G | Directed Graduate Studies: Lighting (Programming) | 3 |
| THEATRE 5590K | Directed Graduate Studies: Technical Production (Rigging) | 3 |
| Theatre Design/Technology Elective 4 | 3 | |
| THEATRE 5599 | MFA Capstone | 3 |
| Two Semesters of the Following: | 6 | |
| Professional Theatre Partnership 2 | ||
| Total Credits | 51 | |
Digital and Immersive Media
| Code | Title | Credits |
|---|---|---|
| Six Semesters of the Following: | 18 | |
| Digital and Immersive Media Studio | ||
| THEATRE 5530 | Drafting for The Theatre | 3 |
| THEATRE 5585 | Advanced Technical Drafting | 3 |
| THEATRE 5524 | Rendering Techniques for the Theatre Designer I | 3 |
| THEATRE 5531R | Rendering Techniques for the Theatre Designer II | 3 |
| THEATRE 5521A | Professional Sound Design | 3 |
| THEATRE 5400 | Branding for Theatre Designers | 3 |
| THEATRE 5599 | MFA Capstone 3 | 6 |
| Theatre Design/Technology Electives 4 | 9 | |
| Total Credits | 51 | |
Sound Design
| Code | Title | Credits |
|---|---|---|
| THEATRE 5521A | Professional Sound Design | 3 |
| THEATRE 5521B | Professional Sound Design | 3 |
| THEATRE 5521C | Professional Sound Design | 3 |
| THEATRE 5521D | Professional Sound Design | 3 |
| Four Semesters of the Following: | 8 | |
| Individual Performance Studies (Audio Recording) | ||
| Four Semesters of the Following: | 8 | |
| Individual Performance Studies (Hard Disc Recording) | ||
| Four Semesters of the Following: | 8 | |
| Individual Performance Studies (Sound Scoring) | ||
| Sound Technology Electives | 3 | |
| THEATRE 5598RA | Research And Performance | 6 |
| Two Semesters of the Following: | 6 | |
| Professional Theatre Partnership 2 | ||
| Total Credits | 51 | |
Stage Management
| Code | Title | Credits |
|---|---|---|
| Four Semesters of the Following: | 12 | |
| Graduate Stage Management Seminar | ||
| THEATRE 5517C | 3 | |
| THEATRE 5422 | Graduate Stage Management: LORT | 3 |
| THEATRE 5517D | 3 | |
| THEATRE 5424 | Graduate Stage Management: Dance and Cirque Performance | 3 |
| THEATRE 5578 | Professional Theatre Administration | 3 |
| THEATRE 5530 | Drafting for The Theatre | 3 |
| THEATRE 5590J | Directed Graduate Studies: Stage Management (Union/CBAs) | 3 |
| Theatre Design/Technology Electives 4 | 9 | |
| THEATRE 5599 | MFA Capstone 1 | 3 |
| Two Semesters of the Following: | 6 | |
| Professional Theatre Partnership 2 | ||
| Total Credits | 51 | |
1 While not common, it is possible to study in two areas. Students interested in more than one area of study should contact the Theatre Division to discuss a specific plan and explore feasibility.
2 When a Professional Partnership is not available, students may substitute these credits with additional electives, in consultation with Area Head.
3 Some or all of these Thesis hours may be replaced by Professional Theatre Partnerships credits, when available, in consultation with Area Head.
4 Electives may be chosen from graduate courses across the Conservatory or from upper-level courses in the Film and Media Arts and Media, Art, and Design programs, in consultation with Area Head.
Program Length: 3 years
