Minor: Mathematics
Student Learning Outcomes
Students graduating from this program will:
- Demonstrate reasoning skills necessary to read and understand basic mathematical proofs.
- Construct basic mathematical or statistical models for solving real-world problems.
- Apply well-known analytical, statistical, or numerical techniques to analyze basic models.
- Produce a well-written technical report or assignment related to mathematics or statistics.
Program Requirements
A minor in mathematics may be obtained by completing coursework as follows, with a grade of C- or better in each course, and a GPA of 2.0 or better in these courses.
| Code | Title | Credits |
|---|---|---|
| MATH 210 | Calculus I | 4 |
| or MATH 266 | Engineering Calculus I | |
| MATH 220 | Calculus II | 3-4 |
| or MATH 268 | Engineering Calculus II | |
| One MATH/STAT course at 200-level or above 1 | 3-4 | |
| Calculus III | ||
| Elementary Statistics | ||
| Three MATH/STAT courses at the 300-level or above in the department 2 | 9 | |
| Linear Algebra I | ||
| On Solid Ground: Sets and Proof | ||
| Graph Theory with Applications | ||
| Ordinary Differential Equations | ||
| Data-Driven Modeling | ||
| Advanced Analysis I | ||
| Partial Differential Equations | ||
| Introduction to Complex Variables | ||
| Abstract Algebra | ||
| Linear Algebra II | ||
| Introduction to Numerical Analysis and Scientific Computing | ||
or E&C-ENGR 419 | Introduction to Applied Numerical Analysis | |
| History of Mathematics | ||
| Mathematical Modeling | ||
| Machine Learning and Statistical Modeling | ||
| Statistical Design of Experiments | ||
| Introduction To Mathematical Statistics I | ||
| Introduction To Mathematical Statistics II | ||
| Applied Statistical Analysis | ||
| Statistical Models in Actuarial Science | ||
| Statistical Models for Life Contingencies | ||
| Total Credits | 19-21 | |
- 1
The course E&C-ENGR 241 can be taken to fulfill an elective at the 200-level.
- 2
One of the following courses can be taken to fulfill for the 300-level or above elective: COMP-SCI 394R, E&C-ENGR 341R, PHYSICS 330.
- 3
Only one of PHYSICS 330 and MATH 345 can count for the minor. Only one of COMP-SCI 394R and STAT 436 can count for the minor.
