Business Administration-Public Administration (BBA-MPA)
Student Learning Outcomes
Students graduating from this program will:
- Critique a business decision using a suitable decision tool or framework found in a major business discipline.
- Contextualize how a given business problem affects an organization using critical thinking.
- Contribute effectively as part of a diverse and inclusive team to solve a given business problem.
- Express a business issue into a coherent written statement and/or oral presentation.
- Appraise quantitative information and synthesize that information with relevant non-quantitative information to arrive at a business decision.
- Integrate multiple business information systems and technologies to analyze a business problem and communicate a solution to a business audience.
- Lead and manage in the public interest
- Participate in, and contribute to, the public policy process
- Analyze, synthesize, think critically, solve problems and make evidence-informed decisions in a complex and dynamic environment
- Articulate, apply, and advance a public service perspective
- Communicate and interact productively with a diverse and in culturally responsive ways with a diverse and changing workforce and society at large
- Lead in entrepreneurial and innovative ways
Admission Requirements
MoreIn4 will accept, through a competitive selection process, 20 students each year. The minimum entry requirements are: 3.75 high school core GPA or 28 ACT and at least nine hours of dual/AP/IB high school credit. Eligible students will be invited to submit an application for consideration of admission. Students will complete the Bloch School B.B.A. or B.S.A. program and continue into the Bloch School graduate program of their choice and are expected to do so in approximately 4 years. In addition to an accelerated undergraduate program of study, 6-9 credit hours from a student’s B.B.A. or B.S.A. degree program will be applied toward the Master’s degree. In each fall semester of the three undergraduate years, a special section of one required course will be restricted to the corresponding MoreIn4 cohort to allow for enhanced/experiential programming. Students are also expected to complete two summer internships during their undergraduate studies. During the final undergraduate year, students will apply for admission to the Bloch Master's program of their choosing. The graduate program admission requirements in place at the time of application will be applied.
Program Requirements
The Bloch School requires a minimum of 120 credit hours to earn the Bachelor of Business Administration (B.B.A.) degree. This total includes coursework in the following areas: General Education, Basic Skills, General Electives, Business Core, Emphasis Area, and Interest Area. All students pursuing the B.B.A. degree must select an emphasis area and a complementary interest area.
See the Bloch School Undergraduate Policies and Procedures section for additional information.
UMKC Essentials
Code | Title | Credits |
---|---|---|
First Semester Experience Course (GEFSE) | 3 | |
Written Communication: | ||
ENGLISH 110 | Introduction to Academic Prose | 3 |
ENGLISH 225 | English II: Intermediate Academic Prose | 3 |
Oral Communication (choose one of the following): | 3 | |
Fundamentals of Effective Speaking and Listening | ||
Introduction to Communication | ||
Argumentation And Debate (offered via dual credit only) | ||
Interpersonal Communication | ||
Math Pathway (satisfied in major requirements below) | ||
Critical Thinking in Arts & Humanities (GECRT-AH) | 3 | |
Critical Thinking in Natural & Physical Sciences (GECRT-SC) | 3 | |
Critical Thinking in Social & Behavioral Sciences (GECRT-SS) | 3 | |
Culture & Diversity Course (GECDV) | 3 | |
Civic & Urban Engagement Course (GECUE) | 3 | |
Total Credits | 27 |
Constitution Course Requirement
Section 170.011.1 of the Missouri Revised Statutes, 2015, states that all candidates for a degree issued by a college or university in the state of Missouri must have “satisfactorily passed an examination on the provisions and principles of the Constitution of the United States and of the state of Missouri, and in American history and American institutions.”
Courses at UMKC that satisfy this state requirement are:
Code | Title | Credits |
---|---|---|
Choose one of the following: | 3 | |
The Supreme Court And The Criminal Process | ||
U.S. History to 1877 | ||
U.S. History Since 1877 | ||
Honors American Government | ||
American Government | ||
Total Credits | 3 |
There are a few other ways this requirement can be satisfied for students transferring to UMKC:
- Take an equivalent course from the list above at a regionally accredited institution.
- Earn credit for one of the above courses through AP, IB, or CLEP.
- Take a course that directly satisfies the Missouri Constitution Requirement at another Missouri institution.
- Have a previous bachelors degree (or higher) from a regionally accredited institution.
- Have an Associate of Arts degree from a regionally accredited institution.
- Complete the 42 Hour Core at a Missouri institution and have it listed on the official transcript.
Basic Skills Coursework
Code | Title | Credits |
---|---|---|
ACCTNG 210 | Introduction To Financial Accounting | 3 |
ACCTNG 211 | Introduction To Managerial Accounting | 3 |
DSOM 211 | Business Analytics I | 3 |
or STAT 235 | Elementary Statistics | |
or STAT 115 | Statistical Reasoning | |
or MOTRMATH 110 | MOTR Statistical Reasoning | |
ECON 201 | Principles of Macroeconomics | 3 |
ECON 202 | Principles of Microeconomics | 3 |
MATH 110 | Precalculus Algebra | 3 |
(or ALEKS score of 61 or higher, MyMathTest College Algebra score of 70% or higher, or ACT MATH sub-score of 28 or higher, or SAT MATH sub-score of 660 or higher; satisfies Math Pathway) | ||
MGT 256 | Legal and Regulatory Contexts of Organizations | 3 |
MIS 202 | Computer Applications In Management | 3 |
Total Credits | 24 |
Major Requirements
Prior to enrolling in any course, students must ensure they have completed the necessary prerequisites.
International Requirement
Code | Title | Credits |
---|---|---|
Select one from: 1 | 3 | |
International Management | ||
International Study in Business | ||
Other classes approved by Management Department | ||
Total Credits | 3 |
1 | With approval from the Management Department, this can include international business-related course work transferred from other institutions, study abroad opportunities and emphasis-specific international classes. |
Core B.B.A. Curriculum
Code | Title | Credits |
---|---|---|
DSOM 311 | Business Analytics II | 3 |
DSOM 340 | Supply Chain and Operations Management | 3 |
ENT 315 | Entrepreneurial Mindset and Opportunity Recognition 3 | 3 |
FIN 325 | Financial Management | 3 |
MGT 301 | Effective Business Communication | 3 |
MGT 332 | Principles of Organizational Behavior | 3 |
MGT 471 | Strategic Management | 3 |
MIS 402 | Information Management | 3 |
MKT 324 | Principles of Marketing | 3 |
Emphasis Area Courses 1 | 12 | |
Interest Area 2 | 9 | |
Total Credits | 48 |
1 | Please choose at least one of the emphasis areas below. |
2 | Students will also select one of the interest area pairings for their emphasis. Other interest area options available by petition only. |
3 | Students that have already completed ENT 215 may substitute for ENT 315. |
Emphasis Areas
Analytics and Business Intelligence Option
Code | Title | Credits |
---|---|---|
DSOM 458 | Data Visualization | 3 |
MGT 367 | Human Resource Analytics | 3 |
or DSOM 346 | Service Industry Analytics | |
MIS 459 | Data Wrangling | 3 |
MKT 390 | Customer Data Analytics | 3 |
or DSOM 443 | Project Management | |
Total Credits | 12 | |
Interest area pairings: Sales and Business Development; Financial Management; Human Resource Management or General Business |
Entrepreneurship and Innovation Option
Code | Title | Credits |
---|---|---|
ENT 327 | Designing the Business Model | 3 |
ENT 364 | Entrepreneurial Management and Innovation | 3 |
ENT 412 | Entrepreneurial Finance | 3 |
ENT 462 | Entrepreneurial Experience | 3 |
or ENT 329 | Entrepreneurship Scholars | |
or ENT 461 | Social Entrepreneurship | |
Total Credits | 12 | |
Interest area pairings: Technology, Innovation, and Management; Sales and Business Development; Market Research and Analytics or General Business |
Finance Option
Code | Title | Credits |
---|---|---|
FIN 326 | Financial Management 2 | 3 |
FIN 340 | Financial Markets and Institutions | 3 |
FIN 345 | Investments | 3 |
FIN 435 | Advanced Corporate Finance | 3 |
Total Credits | 12 | |
Interest area pairings: Banking and Financial Services; Corporate Finance and Investments; Real Estate or General Business |
Health Administration Option
Code | Title | Credits |
---|---|---|
HLTH-ADM 481 | Health Policy in the United States | 3 |
Three of the following: | 9 | |
Financial Management Issues of Health and Human Services Organizations | ||
Health and Social Equity | ||
Leadership and Management in Health Care Organizations | ||
The Economics of Health and Medicine | ||
Total Credits | 12 | |
Interest area pairings: Analytics and Business Intelligence; Innovation and Startup; Human Resource Management or General Business |
Human Resources Management and Leadership Option
Code | Title | Credits |
---|---|---|
MGT 337 | Human Resource Management | 3 |
Three of the following: | 9 | |
Employee Staffing | ||
Employee Training and Development | ||
Groups and Teams | ||
Human Resource Analytics | ||
Ethics and Leadership | ||
Total Rewards Management | ||
Corporate Social Responsibility | ||
Total Credits | 12 | |
Interest area pairings: Analytics and Business Intelligence; Healthcare Management; Technology, Innovation, and Management or General Business |
Marketing Option
Code | Title | Credits |
---|---|---|
MKT 335 | Customer Insights | 3 |
MKT 348 | Marketing Research | 3 |
MKT 442 | Social Media and Mobile Marketing | 3 |
MKT 480 | Strategic Marketing | 3 |
Total Credits | 12 | |
Interest area pairings: Sales and Business Development; Market Research and Analytics or General Business |
Nonprofit Management Option
Code | Title | Credits |
---|---|---|
PUB-ADM 492 | Creating and Measuring Social Impact | 3 |
PUB-ADM 493 | Nonprofit Fundraising and Development | 3 |
PUB-ADM 494 | Leading and Managing Nonprofit Organizations | 3 |
PUB-ADM 495 | Nonprofit Organizations in Context | 3 |
Total Credits | 12 | |
Interest area pairings: Analytics and Business Intelligence; Healthcare Management; Human Resource Management or General Business |
Real Estate Option
Code | Title | Credits |
---|---|---|
RL-EST 321 | Real Estate Principles | 3 |
RL-EST 421 | Real Estate Finance Fundamentals | 3 |
RL-EST 425 | Principles of Real Estate Property Management | 3 |
FIN 340 | Financial Markets and Institutions | 3 |
or FIN 326 | Financial Management 2 | |
or MKT 430 | Personal Selling | |
Total Credits | 12 | |
Interest area pairings: Corporate Finance and Investment; Banking and Financial Services; Sales and Business Development or General Business |
Supply Chain Management Option
Code | Title | Credits |
---|---|---|
DSOM 432 | Spending Analytics, Contracts, and Risk Management | 3 |
DSOM 442 | Logistics, Transportation, Warehousing, and Distribution | 3 |
DSOM 444 | Digital Transformations and Supply Chain | 3 |
DSOM 445 | Strategic Sourcing and Supplier Relationship Management | 3 |
Total Credits | 12 | |
Interest area pairings: select one interest area from options |
Interest Areas1,2,3
1 Students may substitute other Bloch School courses to satisfy interest area requirements with Dean approval.
2 The same course cannot apply to both a student's emphasis area and interest area.
3 Interest areas are not listed on a student's official transcript. Only emphasis areas are transcripted.
Analytics and Business Intelligence Interest Area
Code | Title | Credits |
---|---|---|
MGT 367 | Human Resource Analytics | 3 |
or DSOM 346 | Service Industry Analytics | |
MKT 390 | Customer Data Analytics | 3 |
or DSOM 443 | Project Management | |
DSOM 458 | Data Visualization | 3 |
or MIS 459 | Data Wrangling | |
Total Credits | 9 | |
Emphasis area pairings: Health Administration; Human Resources Management and Leadership; Nonprofit Management or Supply Chain Management |
Banking and Financial Services Interest Area
Code | Title | Credits |
---|---|---|
FIN 426 | Credit Analysis | 3 |
FIN 428 | Commercial Bank Management | 3 |
FIN 350 | Introduction to Risk Management and Insurance | 3 |
or FIN 419 | Financial Statement Analysis | |
or FIN 425 | Financial Services Marketing and Relationship Management | |
Total Credits | 9 | |
Emphasis area pairings: Finance; Real Estate or Supply Chain Management |
Corporate Finance and Investments Interest Area
Code | Title | Credits |
---|---|---|
FIN 419 | Financial Statement Analysis | 3 |
FIN 445 | Advanced Investments | 3 |
FIN 350 | Introduction to Risk Management and Insurance | 3 |
or ACCTNG 307 | Cost Management | |
or ACCTNG 412 | Introduction to Income Taxation | |
or RL-EST 421 | Real Estate Finance Fundamentals | |
Total Credits | 9 | |
Emphasis area pairings: Finance; Real Estate and Supply Chain Management |
Financial Management Interest Area
Code | Title | Credits |
---|---|---|
FIN 326 | Financial Management 2 | 3 |
FIN 340 | Financial Markets and Institutions | 3 |
FIN 345 | Investments | 3 |
or ACCTNG 307 | Cost Management | |
Total Credits | 9 | |
Emphasis area pairings: Analytics and Business Intelligence or Supply Chain Management |
General Business Interest Area
Code | Title | Credits |
---|---|---|
Select three of the following: | 9 | |
Introduction to Intermediate and the Accounting Profession | ||
Cost Management | ||
Introduction to Income Taxation | ||
Service Industry Analytics | ||
Project Management | ||
Digital Transformations and Supply Chain | ||
Data Visualization | ||
Creativity, Innovation, and Problem Solving | ||
Entrepreneurship Scholars | ||
Entrepreneurial Management and Innovation | ||
Financial Management 2 | ||
Investments | ||
Introduction to Risk Management and Insurance | ||
Financial Services Marketing and Relationship Management | ||
Health and Social Equity | ||
Health Policy in the United States | ||
Human Resource Management | ||
Groups and Teams | ||
Corporate Social Responsibility | ||
Data Wrangling | ||
Customer Data Analytics | ||
Sales Management | ||
Personal Selling | ||
Social Media and Mobile Marketing | ||
Nonprofit Fundraising and Development | ||
Nonprofit Organizations in Context | ||
Real Estate Principles | ||
Real Estate Finance Fundamentals | ||
Or other courses by petition | ||
Total Credits | 9 | |
Emphasis area pairings: select one emphasis area from options |
Healthcare Management Interest Area
Code | Title | Credits |
---|---|---|
HLTH-ADM 471 | Financial Management Issues of Health and Human Services Organizations | 3 |
HLTH-ADM 477 | Leadership and Management in Health Care Organizations | 3 |
HLTH-ADM 481 | Health Policy in the United States | 3 |
Total Credits | 9 | |
Emphasis area pairings: Human Resources Management and Leadership; Nonprofit Management or Supply Chain Management |
Human Resource Management Interest Area
Code | Title | Credits |
---|---|---|
MGT 337 | Human Resource Management | 3 |
Two of the following: | 6 | |
Employee Staffing | ||
Employee Training and Development | ||
Human Resource Analytics | ||
Total Rewards Management | ||
Total Credits | 9 | |
Emphasis area pairings: Analytics and Business Intelligence; Health Administration; Nonprofit Management or Supply Chain Management |
Innovation and Startup Interest Area
Code | Title | Credits |
---|---|---|
ENT 326 | Creativity, Innovation, and Problem Solving | 3 |
ENT 327 | Designing the Business Model | 3 |
ENT 329 | Entrepreneurship Scholars | 3 |
or ENT 364 | Entrepreneurial Management and Innovation | |
Total Credits | 9 | |
Emphasis area pairings: Health Administration or Supply Chain Management |
Market Research and Analytics Interest Area
Code | Title | Credits |
---|---|---|
MKT 390 | Customer Data Analytics | 3 |
MKT 430 | Personal Selling | 3 |
DSOM 458 | Data Visualization | 3 |
or MIS 459 | Data Wrangling | |
Total Credits | 9 | |
Emphasis area pairings: Entrepreneurship; Marketing or Supply Chain Management |
Real Estate Interest Area
Code | Title | Credits |
---|---|---|
RL-EST 321 | Real Estate Principles | 3 |
RL-EST 421 | Real Estate Finance Fundamentals | 3 |
RL-EST 425 | Principles of Real Estate Property Management | 3 |
Total Credits | 9 | |
Emphasis area pairings: Finance or Supply Chain Management |
Sales and Business Development Interest Area
Code | Title | Credits |
---|---|---|
MKT 335 | Customer Insights | 3 |
or MKT 390 | Customer Data Analytics | |
MKT 420 | Sales Management | 3 |
MKT 430 | Personal Selling | 3 |
Total Credits | 9 | |
Emphasis area pairings: Analytics and Business Intelligence; Entrepreneurship; Marketing; Real Estate or Supply Chain Management |
Technology, Innovation, and Management Interest Area
Code | Title | Credits |
---|---|---|
ENT 326 | Creativity, Innovation, and Problem Solving | 3 |
ENT 341 | Technology Entrepreneurship | 3 |
ENT 361 | New Product Development | 3 |
Total Credits | 9 | |
Emphasis area pairings: Entrepreneurship; Human Resources Management and Leadership or Supply Chain Management |
General Electives
Code | Title | Credits |
---|---|---|
General Electives 1, 2 | 15 |
1 | A maximum of two hours of PE activity is accepted as elective credit. Applied or military science and vocational courses may not be taken for elective credit. |
2 | MoreIn4 students planning to pursue the Master of Public Administration degree will need to complete PUB-ADM 410 and PUB-ADM 448 as general electives. |
Minimum GPA: 2.25 (UM and in-major)
Total Credit Hours: 120
Graduation Requirements
The B.B.A. degree will be awarded on satisfaction of the following:
- Completion of the degree requirements and a minimum of 120 credit hours.
- Achievement of a 2.25 GPA; satisfactory academic standing is based on:
- Cumulative GPA of 2.25 for all University of Missouri courses; and
- GPA of 2.25 for all required junior-and senior-level in-major courses completed at UM schools.
- Completion of 50% of junior/senior in-major courses at UMKC.
- Completion of ETS HEIghten and other assessment exercises assigned by the Bloch faculty.
- Completion of the Constitution requirement.
- Filing of a required application for graduation at the beginning of the senior year.
Students are responsible for ensuring their course of study falls within program guidelines.
Master of Public Administration
Admission Requirements
Applicants to the Master of Public Administration (M.P.A.) program are considered for admission on the basis of undergraduate cumulative grade point average, resume, and personal statement. For current admission requirements visit https://bloch.umkc.edu/graduate/graduate-degrees/mpa/index.html.
Program Educational Goals
The Master of Public Administration program prepares entrepreneurial and innovative public service leaders and executives to be effective and successful in an increasingly complex and dynamic world. Public service offers a career filled with excitement, challenge and significance. Career opportunities are numerous, ranging from employment in local, state, national and international governmental and quasi-governmental agencies to employment in health care and nonprofit and nongovernmental organizations. Never has there been a time of greater opportunity for public service leaders and executives who can apply their knowledge and skills to the most important of leadership and management challenges confronting their organizations and communities. The Master of Public Administration (M.P.A.) degree and related certificate programs in Nonprofit Management and Innovation, Urban Policy and Management, and Health Leadership are offered through the Department of Public Affairs.
Graduates of the Henry W. Bloch School of Management M.P.A. program have the knowledge and skills necessary to effectively and ethically lead and manage dynamic public service organizations. Specifically, M.P.A. graduates are prepared to:
- Engage in sophisticated decision making, grounded in disciplined analytical and critical thought, to effectively address the long term needs and interests of communities, organizations and their stakeholders.
- Understand the process as well as content dimensions of problem analysis and resolution and make effective use of state-of-the-art administrative and management practices and methods, including the effective use of technology.
- Communicate effectively, verbally and in writing.
- Exhibit competence in understanding and addressing the ethical dimensions of public service leadership and management.
- Understand the wide variation that exists in the principles, cultures, and practices of organizations and communities from different parts of the world, and the implications of this variation for effective public service leadership.
- Understand the value of diversity and inclusion and exhibit competence in ethical, effective, culturally competent leadership and management.
- Demonstrate self-confidence and capacity to deal with dynamic, complex, and ambiguous community problems and issues.
- Have the capacity to work effectively in collaboration with others through teams, alliances, and networks to achieve results.
Program Requirements
The M.P.A. degree will be awarded to MoreIn4 students based on successful completion of 27 semester hours, consisting of 12 hours of required core courses, 12 hours of electives and 3 hours of professional competency.
Degree candidates must complete an academic portfolio meeting the criteria enumerated by the program.
Curriculum
Code | Title | Credits |
---|---|---|
Core Courses | ||
PUB-ADM 5525 | Financial Accountability and Policy Development | 3 |
PUB-ADM 5526 | Foundations of Public Service | 3 |
PUB-ADM 5541 | Public Policy Development and Analysis | 3 |
PUB-ADM 5544 | Program Evaluation | 3 |
Electives | 12 | |
Professional Competency | 3 | |
Total Credits | 27 |
A Healthcare Management track is available to students with interest in the healthcare industry. To follow this track, students must earn the 12 credit hour Graduate Certificate in Health Leadership, and take at least two more health administration courses (six hours). Listed below are substitutions that can be made within the MPA core classes to meet this requirement:
Code | Title | Credits |
---|---|---|
HLTH-ADM 5580 | The Economics of Health and Medicine | 3 |
or PUB-ADM 5541 | Public Policy Development and Analysis | |
HLTH-ADM 5571 | Financial Management Issues of Health and Human Services Organizations | 3 |
or PUB-ADM 5525 | Financial Accountability and Policy Development | |
HLTH-ADM 5578 | Data Analysis for Health Care Managers | 3 |
or PUB-ADM 5544 | Program Evaluation |
Note: Students should ensure that prerequisites are taken in the proper sequence.
Electives
Students may use their electives to explore areas of interest or complete the requirements for a Bloch School graduate certificate program. Certificate options through the Department of Public Affairs include Nonprofit Management and Innovation, Urban Policy and Management, and Health Leadership.
Professional Competency Requirement
Students must complete one of the following experiential learning opportunities to meet the professional competency requirement in the M.P.A. program:
- Complete PUB-ADM 5596, Consulting for Nonprofit and Public Organizations
- Complete an approved study abroad program.
- Complete an internship for credit.
Course Replacement for Completion of Related Undergraduate or Graduate Work
Individual courses may be waived if a student presents evidence of significant relevant undergraduate or graduate study, but other graduate courses must be substituted or transferred (with approval of faculty advisor and within allowable limits) to meet the minimum hours requirement.
Note: Students who repeat courses may not count the repeated course toward their degree. Please ensure that prerequisites are taken in the proper sequence.
M.P.A. Workshop Series (noncredit)
The M.P.A. Workshop Series includes short workshops, programs, and noncredit seminars that are designed to enrich the breadth and depth of M.P.A. students’ learning experiences and career success. These events address a wide array of topics, ranging from guest lectures on significant civic and public service issues, presented by prominent civic and community leaders, to programs, workshops and development programs in areas such as career planning and professional development, trends and applications associated with emerging technologies and software applications, and trends in professional practice.
All students in the M.P.A. program are required to participate in a minimum of 4 separate Workshop Series events, for a total of at least 10 clock hours, during the course of their degree program. Students may attend as many events as they would like, and many Workshop Series events are open to alumni and the general public.
Examples of Workshop Series programs include:
-
Excellence in Professional Writing
-
Applications of GIS Technologies in Public Service Decision Making
-
Career Development and Job Search Strategies
-
Strategies for Navigating Politics in the Civic Environment
-
Students may also earn credit toward the 4 M.P.A. Workshop Series requirement through leadership involvement in community public service activities, if approved in advance by their M.P.A. degree program adviser.
Year I | |||||
---|---|---|---|---|---|
Fall Semester | Credits | Spring Semester | Credits | Summer Semester | Credits |
ENGLISH 110CC | 3 | COMM-ST 110, 140, 212, or 277CC | 3 | ACCTNG 210CC | 3 |
GEFSE 101CC | 3 | DSOM 211CC | 3 | ECON 201CC | 3 |
GECRT-SS 101, 102, 104, 105, 106, 107, 108, or 111 | 3 | ENGLISH 225CC | 3 | HISTORY 101, 102, POL-SCI 210, HONORS 230, or CJC 364 | 3 |
MATH 110CC | 3 | GECRT-AH 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 112, 113, or 114 | 3 | ||
MGT 256 | 3 | GECRT-SC 101, 102, or 103 | 3 | ||
General Elective | 3 | ||||
15 | 18 | 9 | |||
Year II | |||||
Fall Semester | Credits | Spring Semester | Credits | Summer Semester | Credits |
ACCTNG 211CC | 3 | ENT 315CC | 3 | MIS 402 | 3 |
DSOM 311 | 3 | FIN 325CC | 3 | Internship for Credit or General Elective | 3 |
DSOM 340CC | 3 | GECDV 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, or 211 | 3 | ||
ECON 202CC | 3 | GECUE 201, 202, 203, 204, 205, 206, or 272 | 3 | ||
MIS 202CC | 3 | MGT 301 | 3 | ||
MKT 324CC | 3 | MGT 332CC | 3 | ||
18 | 18 | 6 | |||
Year III | |||||
Fall Semester | Credits | Spring Semester | Credits | Summer Semester | Credits |
MGT 471 | 3 | MGT 3702 | 3 | Emphasis Area Course #4 or Interest Area Course #3 (course not completed in Year III, Spring Semester) | 3 |
PUB-ADM 4101 | 3 | PUB-ADM 4483 | 3 | Internship for Credit or General Elective | 3 |
Emphasis Area Course #1 | 3 | Emphasis Area Course #3 | 3 | ||
Emphasis Area Course #2 | 3 | Interest Area Course #2 | 3 | ||
Interest Area Course #1 | 3 | Emphasis Area Course #4 or Interest Area Course #3 | 3 | ||
15 | 15 | 6 | |||
Year IV | |||||
Fall Semester | Credits | Spring Semester | Credits | Summer Semester | Credits |
PUB-ADM 55254 | 3 | PUB-ADM 5526 | 3 | MPA Elective #3 or Professional Competency Course (course not completed in Year IV, Spring Semester)5 | 3 |
PUB-ADM 5541 | 3 | PUB-ADM 5544 | 3 | MPA Elective #4 | 3 |
MPA Elective #1 | 3 | MPA Elective #3 or Professional Compentency Course5 | 3 | ||
MPA Elective #2 | 3 | ||||
12 | 9 | 6 | |||
Total Credits: 147 |
CC | Critical courses provide feedback regarding fit and help indicate likelihood of successful completion of academic program and degree. |
1 | PUB-ADM 410, Research Methods in Public Administration, will apply as a General Elective in the Bachelor of Business Administration degree program and waive the PUB-ADM 5510 requirement in the Master of Business Administration degree. |
2 | The International Requirement in the Bachelor of Business Administration degree program can be satisfied with MGT 370, International Management, or MGT 470, International Study in Business (tied to a short-term study abroad trip). With approval from the Department of Entrepreneurship and Management, this can include international business-related course work transferred from other institutions, study abroad opportunities and emphasis-specific international courses. |
3 | PUB-ADM 448, Leadership, Change and Social Impact, will count as a General Elective in the Bachelor of Business Administration degree program and will waive the PUB-ADM 5548 requirement in the Master of Public Administration degree. |
4 | MoreIn4 students pursuing the Master of Public Administration degree will be required to complete 27 graduate hours. PUB-ADM 410 and PUB-ADM 448 should be taken as part of the Bachelor of Business Administration program. Additionally, these students will be waived from the PUB-ADM 5528, Supervision, Performance Leadership & Human Resource Management or MGT 5512, Leading and Managing People, Teams and Organizations, requirement based on completion of MGT 332. |
5 | The Professional Competency Requirement in the Master of Public Administration program can be satisfied with completion of one of the following:
|