Master of Science in Anesthesia
Student Learning Outcomes
Students graduating from this program will:
- Collect and interpret relevant patient data to prepare an appropriate anesthetic plan and perform proper procedures, operating room setup, equipment setup and drug setup.
- Apply knowledge from biomedical and anesthesia sciences in the clinical setting for safe and efficacious delivery of anesthesia.
- Demonstrate clinical proficiency in anesthetic management and multitasking in a wide variety of patient populations and surgical specialties. Demonstrated clinical proficiencies include 1) overall case management, 2) multitasking, 3) diagnostic and problem-solving skills, 4) monitoring and responding to changes in patient status, 5) patient positioning, and 6) documentation of anesthesia care.
- Perform current anesthetic procedures including 1) mask ventilation, 2) advanced airway insertion, 3) vascular access, 4) regional anesthesia, 5) other anesthetic related procedures (e.g., gastric tube insertion, oral/nasal airway insertion, gowning and gloving, aseptic technique).
- Exhibit professionalism through continuous self-learning, ethical conduct, and the practice of evidence-based medicine. Take part in the anesthesia care team and effectively communicate with preceptors, operating room staff, and patients.
Program Description
The Master of Science in Anesthesia program at the UMKC School of Medicine prepares students to become anesthesiologist assistants (AAs). The program mission is to graduate AAs with advanced specialized knowledge and skills and who are compassionate, competent, ethical and patient-centered AAs who work within an Anesthesia Care Team.
Degree Requirements
To complete the program students must complete a 7 semester plan of study, which involves 119.5 credit hours of coursework, and at least 2000 clinical hours (obtained during Anesthesia Clinical Experience courses). The minimum patient case requirements are outlined in the student handbook. Students must also maintain a 3.0 or better grade point average to earn the Master of Science in Anesthesia degree.
Required Courses Include:
Semester 1 (January to May) (19.5 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5505 | Anatomy for Anesthesiologist Assistants I | 1 |
ANESTH 5518 | Professionalism for the Anesthesiologist Asst I | .5 |
ANESTH 5540 | Patient Monitoring and Instrumentation | 3 |
ANESTH 5556 | Physiology for Anesthesiologist Assistants I | 3 |
ANESTH 5560 | Introduction to Anesthesia | 2 |
ANESTH 5561 | Introduction to Anesthesia Clinical Experience | 3 |
ANESTH 5575 | Pharmacology for Anesthesiologist Assistants I | 2 |
ANESTH 5584 | Orientation to Physiological Model-Based Simulation | 5 |
Total Credits | 19.5 |
Semester 2 (May to August) (14 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5506 | Anatomy for Anesthesiologist Assistants II | 1 |
ANESTH 5541 | Methods of Anesthesia I | 2 |
ANESTH 5557 | Physiology for Anesthesiologist Assistants II | 2 |
ANESTH 5558 | Anesthesia & Co-existing Disease I | 2 |
ANESTH 5563 | Anesthesia Clinical Experience I | 4 |
ANESTH 5576 | Pharmacology for Anesthesiologist Assistants II | 1 |
ANESTH 5585 | Physiological Model-based Simulation I | 2 |
Total Credits | 14 |
Semester 3 (August to December) (18 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5528 | Professionalism for the Anesthesiologist Asst II | 1 |
ANESTH 5559 | Anesthesia & Co-existing Disease II | 2 |
ANESTH 5565 | Anesthesia Clinical Experience II | 8 |
ANESTH 5577 | Methods of Anesthesia II | 3 |
ANESTH 5578 | Pharmacology for Anesthesiologist Assistants III | 2 |
ANESTH 5586 | Physiological Model-based Simulation II | 2 |
Total Credits | 18 |
Semester 4 (January to May) (21 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5562 | Anesthesia Clinical Correlation I | 1 |
Students enroll in monthly sessions x5 | 20 | |
Anesthesia Clinical Experience III | ||
Total Credits | 21 |
Semester 5 (June to July) (9 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5564 | Anesthesia Clinical Correlation II | 1 |
Students enroll in monthly sessions x2 | 8 | |
Anesthesia Clinical Experience IV | ||
Total Credits | 9 |
Semester 6 (August to December) (21 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5568 | Anesthesia Clinical Correlation III | 1 |
Students enroll in monthly sessions x5 | 20 | |
Anesthesia Clinical Experience V | ||
Total Credits | 21 |
Semester 7 (January to May) (17 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5570 | Anesthesia Clinical Correlation IV | 1 |
Students enroll in monthly sessions x4 | 16 | |
Anesthesia Clinical Experience VI | ||
Total Credits | 17 |
Admission Requirements
Please visit our Admissions Page to learn about our requirements.