Master of Science in Anesthesia
Student Learning Outcomes
Students graduating from this program will:
- Demonstrate competency in patient care including preoperative preparation/anesthetic plan, patient monitoring, airway management, patient positioning, and anesthesia record documentation
- Demonstrate competency in integration of basic medical knowledge into clinical practice through application of concepts from foundational coursework in the clinical setting
- Demonstrate competency in clinical management through mastery of skills in multitasking, problem solving, specialty specific management and techniques, responding to changes in patient status, and overall case management
- Demonstrate competency in self-learning and professionalism
- Demonstrate competency in communication with preceptors, operating room staff, other health professionals, and patients
Program Description
The Master of Science in Anesthesia program at the UMKC School of Medicine prepares students to become anesthesiologist assistants (AAs). The program mission is to graduate AAs with advanced specialized knowledge and skills and individuals who are compassionate, competent, ethical and patient-centered AAs who work within an Anesthesia Care Team.
Degree Requirements
To complete the program students must complete a 7 semester plan of study, which involves 111 credit hours of coursework, and at least 2000 clinical hours (obtained during Anesthesia Clinical Experience courses). The minimum patient case requirements are outlined in the student handbook. Students must also maintain a 3.0 or better grade point average to earn the Master of Science in Anesthesia degree.
Required Courses Include:
Semester 1 (January to May) (16.5 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5505 | Anatomy for Anesthesiologist Assistants I | 1 |
ANESTH 5518 | Professionalism for the Anesthesiologist Asst I | .5 |
ANESTH 5540 | Patient Monitoring and Instrumentation | 3 |
ANESTH 5556 | Physiology for Anesthesiologist Assistants I | 3 |
ANESTH 5560 | Introduction to Anesthesia | 2 |
ANESTH 5561 | Orientation to Simulation and Clinical Application | 5 |
ANESTH 5575 | Pharmacology for Anesthesiologist Assistants I | 2 |
Total Credits | 16.5 |
Semester 2 (May to August) (13.5 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5528 | Professionalism for the Anesthesiologist Asst II | 0.5 |
ANESTH 5541 | Methods of Anesthesia I | 2 |
ANESTH 5557 | Physiology for Anesthesiologist Assistants II | 2 |
ANESTH 5558 | Anesthesia & Co-existing Disease I | 2 |
ANESTH 5563 | Anesthesia Clinical Experience I | 4 |
ANESTH 5576 | Pharmacology for Anesthesiologist Assistants II | 1 |
ANESTH 5585 | Physiological Model-based Simulation I | 2 |
Total Credits | 13.5 |
Semester 3 (August to December) (17.5 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5506 | Anatomy for Anesthesiologist Assistants II | 1 |
ANESTH 5538 | Professionalism for the Anesthesiologist Asst III | 0.5 |
ANESTH 5559 | Anesthesia & Co-existing Disease II | 2 |
ANESTH 5565 | Anesthesia Clinical Experience II | 8 |
ANESTH 5577 | Methods of Anesthesia II | 3 |
ANESTH 5578 | Pharmacology for Anesthesiologist Assistants III | 2 |
ANESTH 5586 | Physiological Model-based Simulation II | 2 |
Total Credits | 18.5 |
Semester 4 (January to May) (17 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5564 | Anesthesia Clinical Correlation II | 1 |
ANESTH 5567 | Anesthesia Clinical Experience III | 16 |
Total Credits | 17 |
Semester 5 (May to August) (13 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5568 | Anesthesia Clinical Correlation III | 1 |
ANESTH 5569 | Anesthesia Clinical Experience IV | 12 |
Total Credits | 13 |
Semester 6 (August to December) (17 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5570 | Anesthesia Clinical Correlation IV | 1 |
ANESTH 5571 | Anesthesia Clinical Experience V | 16 |
Total Credits | 17 |
Semester 7 (January to May) (16.5 credit hours)
Code | Title | Credits |
---|---|---|
ANESTH 5573 | Anesthesia Clinical Experience VI | 16 |
ANESTH 5548 | Anesthesiologist Assistant Senior Seminar | 0.5 |
Total Credits | 16.5 |
Admission Requirements
Please visit our Admissions Page to learn about our requirements.