Master of Science: Cellular and Molecular Biology
Student Learning Outcomes
Students graduating from this program will:
- describe the structures and functions of key biological molecules, how these molecules interact to perform the major biochemical processes of living organisms, and key regulatory events that govern these biochemical processes.
- describe the storage, transmission and expression of genetic information, including key genetic regulatory events.
- employ oral and written communication skills in the presentation of information in cell and molecular biology.
- integrate fundamental knowledge of biochemistry and cell and molecular biology to understand and develop experimental approaches for testing hypotheses about biological mechanisms.
Degree Requirements
Thesis Option
Code | Title | Credits |
---|---|---|
LS-MBB 5561 & LS-MBB 5562 | General Biochemistry I and General Biochemistry II | 6 |
LS-CBB 5530 & LS-CBB 5520 | Cell and Molecular Biology I and Cell and Molecular Biology II | 6 |
LS-MBB 5611 | Seminar in Molecular Biology and Biochemistry | 1 |
or LS-CBB 5612 | Seminar in Cell Biology and Biophysics | |
LS-MBB 5599 | Thesis Research in Molecular Biology and Biochemistry | 6 |
or LS-CBB 5599 | Thesis Research in Cell Biology and Biophysics | |
Electives | ||
Select eleven credit hours from the following: 1 | 11 | |
Gross Anatomy for Nurse Anesthetists | ||
Gross Anatomy for Nurse Anesthetists | ||
Principles of Evolution | ||
Bioinformatics and Data Analysis | ||
Human Genomic Epidemiology | ||
Mammalian Physiology | ||
Pathophysiology | ||
Neurobiology | ||
Master of Science Topics | ||
Graduate Biophysical Principles | ||
Graduate Virology | ||
Advanced Experimental Cell Biology I | ||
Advanced Experimental Cell Biology II | ||
Graduate Developmental Biology | ||
Structure And Function Of Proteins | ||
Advanced Experimental Molecular Biology I | ||
Advanced Experimental Molecular Biology II | ||
Total Credits | 30 |
1 | Elective courses may also be selected from other alternatives approved by the Biological Sciences Graduate Programs Committee. A limited number of credit hours of upper-level undergraduate courses may be allowed. |
Students pursuing the thesis option must also satisfactorily complete written and oral thesis exams.
Non-Thesis Option
Code | Title | Credits |
---|---|---|
LS-MBB 5561 & LS-MBB 5562 | General Biochemistry I and General Biochemistry II | 6 |
LS-CBB 5530 & LS-CBB 5520 | Cell and Molecular Biology I and Cell and Molecular Biology II | 6 |
LS-MBB 5611 | Seminar in Molecular Biology and Biochemistry | 1 |
or LS-CBB 5612 | Seminar in Cell Biology and Biophysics | |
Electives | ||
Select seventeen credit hours from the following: 1 | 17 | |
Gross Anatomy for Nurse Anesthetists | ||
Gross Anatomy for Nurse Anesthetists | ||
Principles of Evolution | ||
Bioinformatics and Data Analysis | ||
Human Genomic Epidemiology | ||
Mammalian Physiology | ||
Pathophysiology | ||
Neurobiology | ||
Master of Science Topics | ||
Graduate Biophysical Principles | ||
Graduate Virology | ||
Molecular Recognition in Cellular Biology | ||
Advanced Experimental Cell Biology I | ||
Advanced Experimental Cell Biology II | ||
Graduate Developmental Biology | ||
Molecular Recognition in Molecular Biology | ||
Structure And Function Of Proteins | ||
Advanced Experimental Molecular Biology I | ||
Advanced Experimental Molecular Biology II | ||
Total Credits | 30 |
1 | Elective courses may also be selected from other alternatives approved by the Biological Sciences Graduate Programs Committee. A limited number of credit hours of upper-level undergraduate courses may be allowed. |
Emphasis in Bioinformatics
The emphasis in bioinformatics is a degree option with specific requirements.
This degree option trains students in the fundamental principles of bioinformatics and prepares them for careers in research, medical and corporate settings. Students will learn how to manage and analyze data stored in databases, become familiar with the various computational tools and techniques available to analyze biological data, become familiar with the types of questions and problems within biology that lend themselves to bioinformatics analysis and gain proficiency with a variety of statistical techniques necessary to analyze genomic, proteomic and integrated biological data sets.
Emphasis requirements, in addition to the specified degree requirements.
Required Electives
Code | Title | Credits |
---|---|---|
BIOLOGY 5519 | Principles of Evolution | 3 |
MEDB 5501 | Applied Biostatistics I | 3 |
or MIS 5552 | Data Base Management | |
BIOLOGY 5525 | Bioinformatics and Data Analysis | 3 |
Total Credits | 9 |