Master of Science: Biomedical Engineering
Student Learning Outcomes
Students graduating from this program will:
- formulate solutions to complex biomedical engineering problems;
- employ advanced mathematical, statistical, and programming skills;
- demonstrate enhanced written, graphical, and/or oral technical communication skills.
Coursework Masters: 21 Elective Credits
Thesis Masters: 15 Elective Credits + 6 Thesis Credits
| Code | Title | Credits |
|---|---|---|
| Required Coursework | ||
| E&C-ENGR 380 | Signals and Systems | 3 |
| MEC-ENGR 406 | Introduction to Biomaterials | 3 |
| or MEC-ENGR 5506 | Introduction to Biomaterials | |
| Please choose one of the following: | 3 | |
| Biostatistics 2 | ||
| Introduction to Machine Learning | ||
| Introduction to Machine Learning | ||
| Applied Biostatistics I | ||
| Electives: 1 | 21 | |
| Polymers in Biomedical Engineering | ||
| Bioelectromagnetics and Bioelectricity | ||
| Global Health: New and Emerging Infections Diseases | ||
| From Bench to Bedside: Translational Research | ||
| Bioinformatics and Data Analysis | ||
| Mammalian Physiology | ||
| Graduate Virology | ||
| Graduate Developmental Biology | ||
| Applied Biostatistics II | ||
| Human Genome Epidemiology | ||
| Introduction to Medical Informatics | ||
| Clinical Bioinformatics | ||
| Quantitative Aspects of Epidemiologic Research | ||
| Medical Decision Making | ||
| Responsible Conduct of Research | ||
| Introduction to Bioinformatics | ||
| Deep Learning | ||
| Genetics and Biochemistry of Cranial Facial Biology | ||
| Physiology of Oral Mineralized Tissues | ||
| Theory of Elasticity | ||
| Computer Vision | ||
| Digital Signal Processing | ||
| Advanced Digital Image Processing | ||
| Pattern Recognition | ||
| Emerging Interdisciplinary Research in Nanotechnology | ||
| Nanoelectromagnetics and Plasmonics | ||
| Introduction to Biomechanics | ||
| Biodynamics | ||
| Experimental Biomechanics of Human Motion | ||
| Biomedical Device Design | ||
| Advanced Dynamics and Modeling | ||
| Mechatronics System Design | ||
| Total Credits | 30 | |
- 1
Minimum of 9 Engineering Credits & Minimum of 6 Biology/Medical/Science Credits.
