Master of Science: Data Science Analytics
Student Learning Outcomes
Students graduating from this program will:
- develop solutions for advanced problems using appropriate skills and knowledge in data science;
- recognize and apply state of the art techniques and tools in the data science field;
- work effectively in teams.
- demonstrate advanced knowledge in data science
The following coursework is applicable to students that have completed a Bachelor's degree in Computer Science or Information Technology. All other students may be subjected to additional prerequisite coursework prior to beginning the plan of study detailed below.
| Code | Title | Credits |
|---|---|---|
| Required Coursework | 15 | |
| Principles of Data Science | ||
| Principles of Big Data Management | ||
| Introduction to Machine Learning | ||
| Deep Learning | ||
| Data Science Capstone | ||
| Program Electives | 15 | |
| Cloud Computing | ||
| Big Data Analytics and Applications | ||
| Advanced Software Engineering | ||
| Knowledge Discovery and Management | ||
| Information Security and Assurance | ||
| Computer Vision | ||
| Special Topics | ||
| Directed Readings | ||
| Mathematical Methods in Data Science | ||
| Business Analytics and Statistics | ||
| Intermediate Business Analytics | ||
| Predictive Analytics Using R | ||
| Statistical Design Of Experiments | ||
| Time Series Analysis | ||
| Total Credits | 30 | |
