Academic Programs
Areas of study are listed in the first column. The actual undergraduate and graduate degrees or certificates to be earned are listed to the right of each field of study. Degrees, emphasis areas (options), certificates, and minors will appear on students' official transcripts.
Pursuant to Missouri HB 1606 (2018), information regarding program lengths, costs, and students’ median time-to-degree, as well as employment and wage outcomes, can be found at https://jobs.mo.gov/jobseeker/training-and-education. Employment and wage outcomes are limited to completers found employed in Missouri. Students not found as employed may also be working out-of-state, self-employed, or enrolled in continuing education. Additional information on programs and program outcomes may be found by searching at https://scorecard.mo.gov/Search.
Degree Programs (emphasis) | College | Undergraduate | Graduate |
---|
Accounting | Management | BS# | MS |
Actuarial Science | Science and Engineering | Minor | |
Anesthesia | Medicine | MS | |
Anthropology | Humanities and Social Sciences | Minor | |
Applied Science | Humanities and Social Sciences | BAS# | |
Architectural Studies | Science and Engineering | Cooperative Program (K-State) | |
Architecture | Science and Engineering | B.Arch | |
Art History | Humanities and Social Sciences | Minor, BA | MA |
Artist's Certificate | Conservatory | GRCT | |
Arts Entrepreneurship | Conservatory | UG CERT^ | |
Astronomy | Science and Engineering | Minor, BS*(Physics BS) | |
Bioethics and Medical Humanities | Humanities and Social Sciences | Minor | |
Bioinformatics | Medicine | MS | |
Biology | Science and Engineering | Minor, BA, BS | MA, BS:Biology-MS:Cellular & Molecular Biology |
Biology (Bioinformatics Emphasis) | Science and Engineering | BS* | |
Biology (Biomedical Sciences Emphasis) | Science and Engineering | BS* | |
Biology (Biotechnology Emphasis) | Science and Engineering | BS* | |
Biology (Clinical Laboratory Science Emphasis) | Science and Engineering | BS* | |
Biomedical Engineering | Science and Engineering | BS | MS, BS-MS |
Biomedical and Health Informatics | Medicine | PhD§, PhD | |
Business Administration | Management | Minor | MBA^#, BBA-MPA |
Business Administration (Analytics and Business Intelligence Emphasis) | Management | BBA* | |
Business Administration (Entrepreneurship and Innovation Emphasis) | Management | BBA* | |
Business Administration (Finance Emphasis) | Management | BBA* | |
Business Administration (Health Administration Emphasis) | Management | BBA* | |
Business Administration (Human Resources Management & Leadership Emphasis) | Management | BBA* | |
Business Administration (Marketing Emphasis) | Management | BBA* | |
Business Administration (Nonprofit Management Emphasis) | Management | BBA* | |
Business Administration (Real Estate Emphasis) | Management | BBA* | |
Business Administration (Supply Chain Management Emphasis) | Management | BBA* | |
Business Analytics | Management | GRCT^# | |
Cell Biology and Biophysics | Graduate Studies | PhD§, PhD | |
Cellular and Molecular Biology | Science and Engineering | MS, BS:Biology-MS:Cellular & Molecular Biology | |
Cellular and Molecular Biology (Bioinformatics Emphasis) | Science and Engineering | MS* | |
Chemistry | Science and Engineering | Minor, BA, BS | MS*(thesis), MS*(non-thesis), BS-MS, PhD§, PhD |
Civil Engineering | Science and Engineering | BSCIE | MS, BS-MS, PhD |
Classical and Ancient Studies | Humanities and Social Sciences | Minor | |
Clinical Research | Medicine | GRCT^# | |
College Teaching and Career Preparation | Graduate Studies | GRCT^ | |
Commercial Real Estate | Management | GRCT# | |
Communication | Humanities and Social Sciences | Minor^ | |
Communication (Digital Journalism and Media Emphasis) | Humanities and Social Sciences | BA*^# | |
Communication (Professional Communication Emphasis) | Humanities and Social Sciences | BA*^# | |
Communication (Strategic Communication Emphasis) | Humanities and Social Sciences | BA*^# | |
Computer Networking & Communication Systems | Science and Engineering | PhD§ | |
Computer Science | Science and Engineering | Minor, BA, BS | MS, BS-MS, PhD§, PhD |
Computer Science (Cybersecurity Emphasis) | Science and Engineering | BS* | |
Conducting | Conservatory | MM, DMA | |
Counseling | Education, Social Work, and Psychological Sciences | MA | |
Criminal Justice and Criminology | Humanities and Social Sciences | Minor, BA^# | MS, BA-MS# |
Curriculum and Instruction | Education, Social Work, and Psychological Sciences | MA, EDSP, PhD§, PhD | |
Dance | Conservatory | BFA | |
Data Science & Analytics | Science and Engineering | Minor | MS, BS-MS |
Dental Hygiene | Dentistry | BSDH, RDH-BSDH^ | |
Dentistry | Dentistry | DDS | |
Dentistry-Advanced Education in General Dentistry | Dentistry | GRCT | |
Digital and Public Humanities | Humanities and Social Sciences | Minor | |
Early Childhood Education | Education, Social Work, and Psychological Sciences | BA | |
Earth and Environmental Science (Environmental Science Emphasis) | Science and Engineering | BS* | |
Earth and Environmental Science (Geology Emphasis) | Science and Engineering | BS* | |
Earth and Environmental Science (Physical Geography Emphasis) | Science and Engineering | BS* | |
Economics | Humanities and Social Sciences | Minor, BA | MA, BA-MA, PhD§, PhD |
Education | Education, Social Work, and Psychological Sciences | Minor# | |
Educational Administration | Education, Social Work, and Psychological Sciences | MA, EDSP^#, EdD | |
Educational Leadership, Policies and Foundations | Education, Social Work, and Psychological Sciences | PhD§, PhD | |
Electrical and Computer Engineering | Science and Engineering | BSEE | MS, BS-MS, PhD§, PhD |
Elementary Education | Education, Social Work, and Psychological Sciences | BA | |
Endodontics | Dentistry | GRCT | |
Engineering | Graduate Studies | PhD§ | |
Engineering and Construction Project Management | Science and Engineering | GRCT | |
English | Humanities and Social Sciences | Minor, BA^# | MA, BA-MA Dual Degree, PhD§, PhD |
English (American Studies) | Humanities and Social Sciences | BA* | |
English (Classical, Medieval, and Early Modern Literature) | Humanities and Social Sciences | BA* | |
English (Creative Writing) | Humanities and Social Sciences | Minor, BA* | |
English (Rhetoric and Writing) | Humanities and Social Sciences | BA* | |
English Creative Writing and Media Arts (Creative Nonfiction Emphasis) | Humanities and Social Sciences | MFA* | |
English Creative Writing and Media Arts (Fiction Emphasis) | Humanities and Social Sciences | MFA* | |
English Creative Writing and Media Arts (Playwriting Emphasis) | Humanities and Social Sciences | MFA* | |
English Creative Writing and Media Arts (Poetry Emphasis) | Humanities and Social Sciences | MFA* | |
English Creative Writing and Media Arts (Screenwriting Emphasis) | Humanities and Social Sciences | MFA* | |
English Language and Literature | Humanities and Social Sciences | Minor | GRCT |
English Manuscript, Print Culture, and Editing | Humanities and Social Sciences | Minor | |
English Writing | Humanities and Social Sciences | Minor | |
Entrepreneurial Real Estate | Management | MS | |
Entrepreneurship and Innovation | Management | Minor | |
Environmental Communications | Science and Engineering | Minor | |
Environmental Studies | Science and Engineering | Minor, BA | |
Environmental Sustainability | Science and Engineering | Minor | |
Environmental and Urban Geosciences | Science and Engineering | MS, BA-MS, BS-MS | |
Exercise Science | Education, Social Work, and Psychological Sciences | Minor | |
Film | Humanities and Social Sciences | Minor | |
Film and Media Arts | Humanities and Social Sciences | BA | |
Finance | Management | MS | |
French | Humanities and Social Sciences | Minor | |
Geographic Information Systems | Science and Engineering | UGCRT | GRCT |
Geography | Science and Engineering | Minor | |
Geology | Science and Engineering | Minor | |
Geosciences | Graduate Studies | PhD§, PhD | |
German Studies | Humanities and Social Sciences | Minor | |
Health Leadership | Management | GRCT#^ | |
Health Professions Education | Medicine | GRCT#, MPHE# | |
Health Sciences | Nursing & Health Studies | Minor, BHS | |
Historic Preservation | Science and Engineering | GRCT | |
History | Humanities and Social Sciences | Minor, BA | MA, BA-MA, PhD§, PhD |
Humanities Consortium | Graduate Studies | PhD§ | |
Information Technology | Science and Engineering | BIT | |
Information Technology (Cybersecurity Emphasis) | Science and Engineering | BIT* | |
Integrated Performing Arts | Conservatory | Minor | |
Interdisciplinary Leadership in Disability Studies | Graduate Studies | GRCT^ | |
International Studies | Humanities and Social Sciences | Minor | |
Jazz Studies | Conservatory | BM | |
Language & Literacy | Education, Social Work, and Psychological Sciences | EDSP^, MA^ | |
Languages & Literatures (Classical Languages & Culture) | Humanities and Social Sciences | BA* | |
Languages & Literatures (French Language & Literature) | Humanities and Social Sciences | BA* | |
Languages & Literatures (International Studies) | Humanities and Social Sciences | BA* | |
Languages & Literatures (Spanish Language & Literature) | Humanities and Social Sciences | BA* | |
Law | Law | JD, LLM, MLS^ | |
Liberal Arts | Humanities and Social Sciences | BLA# | |
Mathematics | Science and Engineering | Minor | MS, BS-MS Dual Degree, PhD§, PhD |
Mathematics & Statistics | Science and Engineering | BA, BS | |
Mechanical Engineering | Science and Engineering | BSME | MS, PhD |
Media, Art & Design | Humanities and Social Sciences | Minor#, BA# | |
Medicine | Medicine | MD | |
Medieval and Early Modern Studies | Humanities and Social Sciences | Minor | GRCT |
Molecular Biology and Biochemistry | Graduate Studies | PhD§, PhD | |
Multi/Interdisciplinary | Graduate Studies | PHD | |
Music | Conservatory | BA | MA |
Music (Music Therapy Emphasis) | Conservatory | BA* | MA* |
Music Composition | Conservatory | BM | MM, DMA |
Music Education | Conservatory | BME | MME, PhD§, PhD |
Music Performance (Piano Emphasis) | Conservatory | BM* | |
Music Performance (Voice Emphasis) | Conservatory | BM* | GRCT*, MM*, DMA* |
Music Performance-Collaborative Piano | Conservatory | MM* | |
Music Performance-Instrumental | Conservatory | GRCT*, DMA* | |
Music Performance-Keyboard | Conservatory | GRCT*, MM*, DMA* | |
Music Performance-Orchestral | Conservatory | MM* | |
Music Performance-Pedagogy | Conservatory | MM* | |
Music Performance-Wind, Strings, Percussion | Conservatory | BM* | |
Music Performance-Woodwinds | Conservatory | MM* | |
Music Theory | Conservatory | BM | MM |
Musicology | Conservatory | MM | |
Nonprofit Management & Innovation | Management | GRCT^ | |
Nurse Anesthetists | Nursing & Health Studies | DNP*^ | |
Nurse Educator | Nursing & Health Studies | GRCT#, MSN*# | |
Nursing | Nursing & Health Studies | RN-BSN^, BSN | MSN#, DNP^, PhD# |
Nursing NON-APRN | Nursing & Health Studies | BSN-DNP*^# | |
Nursing-APRN | Nursing & Health Studies | MSN-DNP# | |
Nursing-Acute Pediatric Care Nurse Practitioner | Nursing & Health Studies | Post-MSN GRCT#, MSN*#, DNP*^ | |
Nursing-Adult Gerontology Nurse Practitioner | Nursing & Health Studies | Post-MSN GRCT#, MSN*#, DNP*^ | |
Nursing-Family Nurse Practitioner | Nursing & Health Studies | Post-MSN GRCT#, MSN*#, DNP*^ | |
Nursing-Neonatal Nurse Practitioner | Nursing & Health Studies | Post-MSN GRCT#, MSN*# | |
Nursing-Pediatric Nurse Practitioner | Nursing & Health Studies | Post-MSN GRCT#, MSN*#, DNP*^ | |
Nursing-Psychiatric Mental Health Nurse Practitioner | Nursing & Health Studies | Post-MSN GRCT^, MSN*# | |
Nursing-Women's Health Nurse Practitioner | Nursing & Health Studies | Post-MSN GRCT#, MSN*#, DNP*^ | |
Oral & Craniofacial Sciences | Dentistry | MS, PhD§, PhD | |
Orthodontics & Dentofacial Orthopedics | Dentistry | GRCT | |
Performing Arts Management | Conservatory | GRCT# | |
Periodontics | Dentistry | GRCT | |
Pharmaceutical Sciences | Pharmacy | GRCT, PhD§, PhD | |
Pharmacology | Pharmacy | PhD§, PhD | |
Pharmacy | Pharmacy | PharmD | |
Philosophy | Humanities and Social Sciences | Minor, BA | |
Physician Assistant | Medicine | MMS | |
Physics | Science and Engineering | Minor, BA, BS, Physics-Engineering Double Degree, | MS, PhD§, BS-MS, PhD |
Physics (Astronomy) | Science and Engineering | BS* | |
Political Science | Humanities and Social Sciences | Minor, BA | |
Professional Communication | Humanities and Social Sciences | Minor^ | |
Psychology | Education, Social Work, and Psychological Sciences | Minor, BA | MA, PHD(clinical health), PHD(applied cognitive & brain sciences) |
Public Administration | Management | BBA-MPA, MPA^, PhD§ | |
Public Health | Nursing & Health Studies | Minor | |
Race, Ethnic, and Gender Studies | Humanities and Social Sciences | Minor# | |
Reading Intervention | Education, Social Work, and Psychological Sciences | GRCT^ | |
Romance Language and Literature | Humanities and Social Sciences | MA | |
Social Science Consortium | Humanities and Social Sciences | PhD§ | |
Social Work | Education, Social Work, and Psychological Sciences | MSW | |
Sociology | Humanities and Social Sciences | Minor, BA | |
Sociology (Cultural Anthropology) | Humanities and Social Sciences | BA* | |
Spanish | Humanities and Social Sciences | Minor | |
Special Education | Education, Social Work, and Psychological Sciences | BA*(Elementary Ed) | MA |
Statistics | Science and Engineering | Minor# | MS, BS-MS Dual Degree |
Structural Engineering | Science and Engineering | GRCT | |
Studio Art | Humanities and Social Sciences | Minor, BA | |
Taxation | Law | LLM* | |
Teaching | Education, Social Work, and Psychological Sciences | MAT, 4+1 MAT* | |
Technology Innovation & Management | Management | UG CERT^# | GRCT^# |
Theatre | Conservatory | Minor, BA | |
Theatre: Acting & Directing | Conservatory | MFA* | |
Theatre: Design & Technology | Conservatory | MFA* | |
Urban Planning & Design | Science and Engineering | BA | |
Urban Policy and Management | Management | GRCT^ | |
Urban Studies | Science and Engineering | Minor | |
Writing, Editing and Publishing | Humanities and Social Sciences | UGCRT^ |
* | Indicates an emphasis area (or option) within a parent degree program. |
§ | Disciplines that participate in the Interdisciplinary Ph.D. program. |
^ | Program coursework may be completed 100% online (some other components may be face-to-face). Please see UMKC Online for more information. |
# | Program coursework may be completed in a hybrid format (classroom and online). |
Undergraduate students may determine their Major Academic Path via Roo Advising.