Typical Six-Year Program of Study
Graduation Plan - Courses & Critical Benchmarks for First Time College Students:
The following is a sample course of study. Your path to graduation may vary based on factors such as college credit you earned while in high school, transfer work from other institutions of higher learning, and placement in Mathematics. You are responsible for checking prerequisites to any courses. It is the Student’s responsibility to ensure that all program requirements are met. This guide is not a substitute for academic advisement.
Students in the six-year program can choose from three undergraduate degrees as shown below: Bachelor of Arts in Biology, Bachelor of Arts in Chemistry, or Bachelor of Liberal Arts. Undergraduate degrees are conferred by either the School of Science and Engineering or the School of Humanities and Social Sciences, as appropriate for the declared undergraduate program.
CC | Critical Courses provide feedback regarding major fit and help indicate likelihood of successful completion of chosen academic program and degree. |
6 Year BA/MD Program - Bachelor of Arts in Biology
Please Note:
- AP, IB, CLEP, or transfer credit may be applied to select courses below. See UMKC Registrar's Office for details.
- Students may satisfy the ENGLISH 110 requirement with ACT English subscore of 30 or above or SAT verbal subscore of 690 or above.
- One of the following courses must be completed before beginning the 6-year combined degree curriculum in order to be able to complete the BA Biology: BIOLOGY 108+108L General Biology with lab (4 cr, min grade B) OR CHEM 211 + 211L General Chemistry I with lab (5 cr, min grade B)
First Year | |||||
---|---|---|---|---|---|
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
Attend Freshmen Orientation | 0 | LS-ANATO 219 & 219LCC | 4 | CHEM 212R & CHEM 212LRCC | 5 |
BIOLOGY 108 & 108L (or CHEM 211 & CHEM 211L, 5hrs)CC | 4 | LS-MCRB 121 & 121LCC | 4 | ||
MEDICINE 9110CC | 5 | MEDICINE 9120CC | 5 | ||
MEDICINE 9115CC | 1 | ENGLISH 225 | 3 | ||
GEFSE 101 | 3 | GECRT-SC 101 | 3 | ||
ENGLISH 110 | 3 | GECRT-AH 101 | 3 | ||
0 | 20 | 23 | |||
Second Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
BIOLOGY 202 | 3 | BMS 9265CC | 5 | BMS 9296CC | 6 |
CHEM 320 & 320L | 5 | BIOLOGY 206CC | 3 | BMS 9297CC | 5 |
MEDICINE 9221 | 1 | MEDICINE 9210CC | 5 | BMS 9298CC | 5 |
SOCIOL 211CC | 3 | MEDICINE 9220CC | 5 | ||
COMM-ST 110 | 3 | ||||
GECRT-SS 101 | 3 | ||||
9 | 22 | 21 | |||
Third Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
BMS 9399 | 6 | BMS 9310 | 9 | BMS 9311 | 5 |
MEDICINE 9310 | 1 | MEDICINE 9308 | 3 | MEDICINE 9309 | 5 |
MEDICINE 9390 | 5 | MEDICINE 9312 | 10 | MEDICINE 9313 | 11 |
MEDICINE 9383 | 5 | MEDICINE 9383 | 5 | ||
MEDICINE 9385 | 2 | ||||
12 | 29 | 26 | |||
Fourth Year | |||||
Summer Semester | Credits | ||||
POL-SCI 210, HISTORY 101, or HISTORY 102 (Summer, Fall, or Spring) | 3 | ||||
STAT 235 or MATH 210 (Summer, Fall, or Spring) | 3 | ||||
GECDV 201 (Summer, Fall, or Spring) | 3 | ||||
GECUE 201 (Summer, Fall, or Spring) | 3 | ||||
BIOLOGY 498WI (Summer, Fall, or Spring) | 3 | ||||
PSYCH 210 | 3 | ||||
18 | |||||
Total Credits: 180 |
Medical Courses
Fourth Year | Credits |
---|---|
MEDICINE 9401 | 10 |
MEDICINE 9408 | 10 |
MEDICINE 9471 | 5 |
MEDICINE 9472 | 5 |
MEDICINE 9483 | 5 |
MEDICINE 9482 (Fall) | 2 |
MEDICINE 9484 (Spring) | 2 |
MEDICINE 9485 (Spring, online) | 2 |
41 | |
Fifth Year | Credits |
MEDICINE 9501 | 10 |
MEDICINE 9503 | 10 |
MEDICINE 9505 | 10 |
MEDICINE 9506 | 10 |
MEDICINE 9570 | 5 |
MEDICINE 9571 | 5 |
MEDICINE 9583 | 5 |
MEDICINE 9585 (online) | 2 |
57 | |
Sixth Year | Credits |
MEDICINE 95XX Medical Humanities Elective | 5 |
MEDICINE 9601 | 10 |
MEDICINE 9683 | 5 |
MEDICINE 9685 (online) | 2 |
MEDICINE 9678 | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
47 | |
Total Credits: 145 |
6 Year BA/MD Program - Bachelor of Arts in Chemistry
Please Note:
- AP, IB, CLEP, or transfer credit may be applied to select courses below. See UMKC Registrar's Office for details.
- Students may satisfy the ENGLISH 110 requirement with ACT English subscore of 30 or above or SAT writing subscore of 690 or above.
- The following courses must be completed before beginning the 6-year combined degree curriculum in order to be able to complete the BA Chemistry:
- PHYSICS 210 General Physics I AND PHYSICS 220 General Physics II OR PHYSICS 240 Physics for Sci/Engr I AND PHYSICS 250 Physics for Sci/Engr II (4-5 cr, min grade B)
- MATH 210 Calculus I OR STAT 235 Elementary Statistics (3-4 cr, min grade B)
First Year | |||||
---|---|---|---|---|---|
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
Attend Freshmen Orientation | 0 | CHEM 211 & 211L | 5 | CHEM 212R & CHEM 212LR | 5 |
LS-ANATO 219 & 219LCC | 4 | LS-MCRB 121 & 121LCC | 4 | ||
MEDICINE 9110CC | 5 | MEDICINE 9120CC | 5 | ||
MEDICINE 9115CC | 1 | ENGLISH 225 | 3 | ||
GEFSE 101 | 3 | COMM-ST 110 | 3 | ||
ENGLISH 110 | 3 | GECRT-SS 101 | 3 | ||
0 | 21 | 23 | |||
Second Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
MEDICINE 9221 | 1 | BMS 9265CC | 5 | BMS 9296CC | 6 |
CHEM 320 & 320L | 5 | BIOLOGY 206CC | 3 | BMS 9297CC | 5 |
BIOLOGY 202 | 3 | MEDICINE 9210CC | 5 | BMS 9298CC | 5 |
SOCIOL 211CC | 3 | MEDICINE 9220CC | 5 | ||
GECRT-AH 101 | 3 | ||||
9 | 19 | 21 | |||
Third Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
MEDICINE 9390 | 5 | BMS 9310 | 9 | BMS 9311 | 5 |
MEDICINE 9310 | 1 | MEDICINE 9308 | 3 | MEDICINE 9309 | 5 |
BMS 9399 | 6 | MEDICINE 9312 | 10 | MEDICINE 9313 | 11 |
MEDICINE 9383 | 5 | MEDICINE 9383 | 5 | ||
MEDICINE 9385 | 2 | ||||
12 | 29 | 26 | |||
Fourth Year | |||||
Summer Semester | Credits | ||||
GECDV 201 (Summer, Fall, or Spring) | 3 | ||||
GECUE 201 (Summer, Fall, or Spring) | 3 | ||||
HISTORY 101, 102, or POL-SCI 210 (Summer, Fall, or Spring) | 3 | ||||
PSYCH 210 | 3 | ||||
CHEM 341WI (Summer, Fall, or Spring) | 4 | ||||
CHEM 3XX/4XX Major Elective (Summer, Fall, or Spring) | 3 | ||||
19 | |||||
Total Credits: 179 |
Fourth Year | Credits |
---|---|
MEDICINE 9401 | 10 |
MEDICINE 9408 | 10 |
MEDICINE 9471 | 5 |
MEDICINE 9472 | 5 |
MEDICINE 9483 | 5 |
MEDICINE 9482 (Fall) | 2 |
MEDICINE 9484 (Spring) | 2 |
MEDICINE 9485 (Spring, online) | 2 |
41 | |
Fifth Year | Credits |
MEDICINE 9501 | 10 |
MEDICINE 9503 | 10 |
MEDICINE 9505 | 10 |
MEDICINE 9506 | 10 |
MEDICINE 9570 | 5 |
MEDICINE 9571 | 5 |
MEDICINE 9583 | 5 |
MEDICINE 9585 (online) | 2 |
57 | |
Sixth Year | Credits |
MEDICINE 95XX Medical Humanities Elective | 5 |
MEDICINE 9601 | 10 |
MEDICINE 9683 | 5 |
MEDICINE 9685 (online) | 2 |
MEDICINE 9678 | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
47 | |
Total Credits: 145 |
6 Year BA/MD Program - Bachelor of Liberal Arts
Please Note:
- AP, IB, CLEP, or transfer credit may be applied to select courses below. See UMKC Registrar's Office for details.
- Students may satisfy the ENGLISH 110 requirement with ACT English subscore of 30 or above or SAT writing subscore of 690 or above.
- Students may satisfy the MATH 110 or higher requirement with ACT Math subscore of 28 or above or SAT math subscore of 660 or above.
- BLA students MUST complete a minor. Most BA/MD students complete the chemistry minor and the following classes will count toward that: CHEM 211, CHEM 211L, CHEM 212R, CHEM 212LR, CHEM 320, CHEM 320L, BMS 9265, and a 3xx/4xx CHEM elective.
First Year | |||||
---|---|---|---|---|---|
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
Attend Freshmen Orientation | 0 | LS-ANATO 219 & 219LCC | 4 | LS-MCRB 121 & 121LCC | 4 |
CHEM 211 & 211LCC | 5 | CHEM 212R & CHEM 212LRCC | 5 | ||
MEDICINE 9110CC | 5 | MEDICINE 9120CC | 5 | ||
MEDICINE 9115CC | 1 | COMM-ST 110 | 3 | ||
GEFSE 101 | 3 | ENGLISH 225 | 3 | ||
ENGLISH 110 | 3 | GECRT-SC 101 | 3 | ||
0 | 21 | 23 | |||
Second Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
MEDICINE 9221 | 1 | BMS 9265CC | 5 | BMS 9296CC | 6 |
BIOLOGY 202 | 3 | BIOLOGY 206CC | 3 | BMS 9297CC | 5 |
CHEM 320 & 320L | 5 | MEDICINE 9210CC | 5 | BMS 9298CC | 5 |
SOCIOL 211CC | 3 | MEDICINE 9220CC | 5 | ||
GECRT-AH 101 | 3 | ||||
GECRT-SS 101 | 3 | ||||
9 | 22 | 21 | |||
Third Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
MEDICINE 9390 | 5 | BMS 9310 | 9 | BMS 9311 | 5 |
MEDICINE 9310 | 1 | MEDICINE 9308 | 3 | MEDICINE 9309 | 5 |
BMS 9399 | 6 | MEDICINE 9312 | 10 | MEDICINE 9313 | 11 |
MEDICINE 9383 | 5 | MEDICINE 9383 | 5 | ||
MEDICINE 9385 | 2 | ||||
12 | 29 | 26 | |||
Fourth Year | |||||
Summer Semester | Credits | ||||
GECDV 201 (Summer, Fall, or Spring) | 3 | ||||
GECUE 201 (Summer, Fall, or Spring) | 3 | ||||
HISTORY 101, 102, or POL-SCI 210 (Summer, Fall, or Spring) | 3 | ||||
MATH 110 | 3 | ||||
PSYCH 210 | 3 | ||||
3XX/4XX Writing Intensive Course (Humanities prefix) (Summer, Fall, or Spring) | 3 | ||||
CHEM 3XX/4XX Minor Elective (Summer, Fall, or Spring) | 3 | ||||
21 | |||||
Total Credits: 184 |
Fourth Year | Credits |
---|---|
MEDICINE 9401 | 10 |
MEDICINE 9408 | 10 |
MEDICINE 9471 | 5 |
MEDICINE 9472 | 5 |
MEDICINE 9483 | 5 |
MEDICINE 9482 (Fall) | 2 |
MEDICINE 9484 (Spring) | 2 |
MEDICINE 9485 (Spring, online) | 2 |
41 | |
Fifth Year | Credits |
MEDICINE 9501 | 10 |
MEDICINE 9503 | 10 |
MEDICINE 9505 | 10 |
MEDICINE 9506 | 10 |
MEDICINE 9570 | 5 |
MEDICINE 9571 | 5 |
MEDICINE 9583 | 5 |
MEDICINE 9585 (online) | 2 |
57 | |
Sixth Year | Credits |
MEDICINE 95XX Medical Humanities Elective | 5 |
MEDICINE 9601 | 10 |
MEDICINE 9683 | 5 |
MEDICINE 9685 (online) | 2 |
MEDICINE 9678 | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
47 | |
Total Credits: 145 |