Minor: Statistics
Student Learning Outcomes
Students graduating from this program will:
- acquire knowledge in probability theory and statistical inference
 - apply foundational knowledge in statistical computing for data analysis.
 - present statistical reasoning.
 
| Code | Title | Credits | 
|---|---|---|
| Take one of the following sequences: | 8 | |
| Calculus I and Calculus II  | ||
| Engineering Calculus I and Engineering Calculus II  | ||
| Take one of the following courses: | 3 | |
| Elementary Statistics | ||
| Biostatistics 1 | ||
| Business Analytics I | ||
| Introduction to Statistics in Sociology and Criminal Justice | ||
| Quantitative Methods In Psychology | ||
| Engineering Computation and Statistics | ||
| Take three courses (9 credit hours) selected from the following: | 9 | |
| Machine Learning and Statistical Modeling | ||
| Biostatistics 2 | ||
| Statistical Design of Experiments | ||
| Introduction To Mathematical Statistics I | ||
| Applied Probability | ||
| Introduction To Mathematical Statistics II | ||
| Applied Statistical Analysis | ||
| Statistical Models in Actuarial Science | ||
| Internship/Practical Training in Mathematics or Statistics | ||
| Business Analytics II | ||
or ECON 425  | Econometrics | |
| Spatial Data Analysis | ||
| Total Credits | 20 | |
